Nadia BATTOCLETTI 12.04.2000 Italy |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:10.53 | Ferrara (ITA) | 12.05.2018 | 1500m | 3:59.19 | Stadio Olimpico, Roma (ITA) | 30.08.2024 | 1500m ind. | 4:20.44 | Palaindoor, Padova (ITA) | 24.01.2021 | 2000m | 5:37.60 | Centro Sportivo, Cles (ITA) | 21.08.2021 | 3000m | 8:50.66 | Suhaim bin Hamad Stadium, Doha (QAT) | 13.05.2022 | 3000m ind. | 8:41.72 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 14.02.2022 | 2 Miles | 9:32.99 | Arena Civica Gianni Brera, Milano (ITA) | 23.04.2022 | 5000m | 14:31.64 | Stade de France, Paris (FRA) | 05.08.2024 | 10,000m | 30:43.35 | Stade de France, Paris (FRA) | 09.08.2024 | 2000mSC | 6:38.95 | Cles (ITA) | 24.08.2017 | 3000mSC | 10:18.44 | Rovereto (ITA) | 27.08.2019 | 5 km Road | 14:45 | Riga (LAT) | 01.10.2023 | 10 km Road | 31:19 | Paris (FRA) | 05.04.2024 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 3:59.19 | Stadio Olimpico, Roma (ITA) | 30.08.2024 | | 5000m | 14:31.64 | Stade de France, Paris (FRA) | 05.08.2024 | | 10,000m | 30:43.35 | Stade de France, Paris (FRA) | 09.08.2024 | | 10 km Road | 31:19 | Paris (FRA) | 05.04.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 10,000m | 2. | 1384 | Women's 5000m | 5. | 1370 | Women's Cross Country | 6. | 1233 | Women's Road Running | 25. | 1211 | Women's Overall Ranking | 35. | 1421 |
| Year | Result | Venue | Date |
---|
2015 | 1:35.33 | Trento (ITA) | 01.05.2015 |
Year | Result | Venue | Date |
---|
2016 | 2:12.57 | Rovereto (ITA) | 06.09.2016 | 2017 | 2:12.06 | Cles (ITA) | 02.06.2017 | 2018 | 2:10.53 | Ferrara (ITA) | 12.05.2018 |
Year | Result | Venue | Date |
---|
2016 | 4:28.62 | Cles (ITA) | 25.08.2016 | 2017 | 4:27.64 | Ponzano Veneto (ITA) | 01.06.2017 | 2018 | 4:17.76 | Trento (ITA) | 24.07.2018 | 2021 | 4:09.38 | Stadio Quercia, Rovereto (ITA) | 27.06.2021 | 2023 | 4:03.34 | Stadio Colbachini, Padova (ITA) | 03.09.2023 | 2024 | 3:59.19 | Stadio Olimpico, Roma (ITA) | 30.08.2024 |
Year | Result | Venue | Date |
---|
2021 | 5:37.60 | Centro Sportivo, Cles (ITA) | 21.08.2021 |
Year | Result | Venue | Date |
---|
2016 | 9:49.53 | New District Stadium, Tbilisi (GEO) | 15.07.2016 | 2017 | 9:24.01 | Stadio Zecchini, Grosseto (ITA) | 22.07.2017 | 2018 | 9:13.45 | Ratinan Stadion, Tampere (FIN) | 11.07.2018 | 2019 | 9:04.46 | Göteborg (SWE) | 16.08.2019 | 2020 | 9:23.20 | Centro Sportivo, Cles (ITA) | 22.08.2020 | 2021 | 8:54.91 | Stadio Boroli, Gravellona Toce (ITA) | 05.06.2021 | 2022 | 8:50.66 | Suhaim bin Hamad Stadium, Doha (QAT) | 13.05.2022 |
Year | Result | Venue | Date |
---|
2022 | 9:32.99 | Arena Civica Gianni Brera, Milano (ITA) | 23.04.2022 |
Year | Result | Venue | Date |
---|
2018 | 16:15.30 | Pescara (ITA) | 08.09.2018 | 2019 | 16:09.39 | Ryavallen, Borås (SWE) | 21.07.2019 | 2020 | 15:46.26 | Campo Comunale, Modena (ITA) | 18.10.2020 | 2021 | 14:46.29 | National Stadium, Tokyo (JPN) | 02.08.2021 | 2022 | 15:10.90 | Olympiastadion, München (GER) | 18.08.2022 | 2023 | 14:41.30 | Olympic Stadium, London (GBR) | 23.07.2023 | 2024 | 14:31.64 | Stade de France, Paris (FRA) | 05.08.2024 |
Year | Result | Venue | Date |
---|
2023 | 31:06.42 | Parliament Hill Fields Athletics Track, London (GBR) | 20.05.2023 | 2024 | 30:43.35 | Stade de France, Paris (FRA) | 09.08.2024 |
Year | Result | Venue | Date |
---|
2017 | 6:38.95 | Cles (ITA) | 24.08.2017 |
Year | Result | Venue | Date |
---|
2019 | 10:18.44 | Rovereto (ITA) | 27.08.2019 |
Year | Result | Venue | Date |
---|
2018 | 16:35 | Oderzo (ITA) | 01.05.2018 | 2019 | 16:11 | Bolzano (ITA) | 31.12.2019 | 2021 | 15:55 | Bolzano (ITA) | 31.12.2021 | 2022 | 15:13 | Herzogenaurach (GER) | 30.04.2022 | 2023 | 14:45 | Riga (LAT) | 01.10.2023 |
Year | Result | Venue | Date |
---|
2023 | 31:36 | Pescara (ITA) | 10.09.2023 | 2024 | 31:19 | Paris (FRA) | 05.04.2024 |
No progression. No progression. No progression. No progression. |
Honours1 x Olympic Games silver medallist | 2 x European champion | 2 x In top 8 at Olympic Games | 1 x European U23 champion | 2 x European Team Championships winner | 1 x In top 8 at European Championships | 1 x European U20 Championships silver medallist | 1 x European U20 Championships bronze medallist | 1 x In top 8 at European Indoor Championships | 1 x In top 8 at World U20 Championships | 7 x National champion | 1 x In top 8 at World Road Running Championships |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Cross Country | 06.01 | 67° Campaccio-International Cross Country | 2. | 19:46 | | Cross Country | 10.03 | Italian Cross Country Championships | 1. | 28:47 | | 5000m | 19.05 | Meeting International Mohammed VI d’Athlétisme de Rabat/Marrakech | 7. | 15:02.69 | | 5000m | 07.06 | European Athletics Championships | 1. | 14:35.29 | | 10,000m | 11.06 | European Athletics Championships | 1. | 30:51.32 | | 5000m | 29.06 | Italian Championships | 1. | 15:24.69 | | 5000m | 12.07 | Herculis Meeting International d’Athlétisme EBS | 5. | 14:41.06 | | 5000m | 05.08 | The XXXIII Olympic Games | 4. | 14:31.64 | | 10,000m | 09.08 | The XXXIII Olympic Games | 2. | 30:43.35 | | 1500m | 30.08 | Golden Gala | 11. | 3:59.19 | | Cross Country | 17.11 | 92nd Cinque Mulini | 3. | 18:49 | | Cross Country | 24.11 | Cross Internacional de Alcobendas - Comunidad de Madrid | 1. | 26:14 | | Cross Country Senior Race | 08.12 | 30th SPAR European Cross Country Championships | 1. | 25:43 | |
|