Besu SADO 12.01.1996 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:02.52 | Addis Abeba (ETH) | 12.06.2014 | 1000m | 2:37.73 | FBK Stadium, Hengelo (NED) | 24.05.2015 | 1500m | 3:59.47 | Letzigrund, Zürich (SUI) | 01.09.2016 | 1500m ind. | 4:09.17 | Arena, Toruń (POL) | 10.02.2017 | Mile | 4:25.99 | FBK Stadium, Hengelo (NED) | 03.06.2018 | Mile ind. | 4:39.27 | Globe Arena, Stockholm (SWE) | 17.02.2016 | 10 km Road | 31:58 | Würzburg (GER) | 14.04.2019 | Half Marathon | 1:08:15 | Herzogenaurach (GER) | 12.09.2021 | Marathon | 2:21:03 | Amsterdam (NED) | 20.10.2019 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2014 | 2:02.52 | Addis Abeba (ETH) | 12.06.2014 | 2015 | 2:18.52 | Eindhoven (NED) | 27.06.2015 | 2018 | 2:08.59 | Ostrava (CZE) | 09.09.2018 |
Year | Result | Venue | Date |
---|
2015 | 2:37.73 | FBK Stadium, Hengelo (NED) | 24.05.2015 |
Year | Result | Venue | Date |
---|
2014 | 4:07.59 | Montreuil-sous-Bois (FRA) | 07.07.2014 | 2015 | 4:00.65 | Stade Louis II, Monaco (MON) | 17.07.2015 | 2016 | 3:59.47 | Letzigrund, Zürich (SUI) | 01.09.2016 | 2017 | 4:00.98 | FBK Stadium, Hengelo (NED) | 11.06.2017 | 2018 | 4:01.75 | Suhaim bin Hamad Stadium, Doha (QAT) | 04.05.2018 |
Year | Result | Venue | Date |
---|
2018 | 4:25.99 | FBK Stadium, Hengelo (NED) | 03.06.2018 |
Year | Result | Venue | Date |
---|
2019 | 31:58 | Würzburg (GER) | 14.04.2019 |
Year | Result | Venue | Date |
---|
2019 | 1:10:34 | Paderborn (GER) | 20.04.2019 | 2021 | 1:08:15 | Herzogenaurach (GER) | 12.09.2021 | 2022 | 1:09:12 | Guadalajara (MEX) | 20.02.2022 |
Year | Result | Venue | Date |
---|
2019 | 2:21:03 | Amsterdam (NED) | 20.10.2019 | 2021 | 2:27:06 | Milano (ITA) | 16.05.2021 | 2022 | 2:23:16 | Paris (FRA) | 03.04.2022 |
|
Honours1 x All-African Games silver medallist | 1 x African U20 Championships silver medallist | 1 x In top 8 at African Championships | 3 x National champion | 1 x In top 8 at World (Continental) Cup |
|
Results in principal competitions in 2024No principal results this year. |